Roller Ski rentals are available! Call us for more information.

Questions? Give us a call (603) 763-2727

Size Chart - Ski, Pole and Boots

Please reference this chart to determine your needed SKI & POLE LENGTH based on skier height: 

 Skier Height Skate Ski
Length
Combi Ski
Length
Classic Ski
Length
Skate Pole
Length
Classic Pole
Length
 6'3" - 6'4" 195 195 210 175 165
 6'1" - 6'2" 195 195 205 170 160
 5'11" -  6'0" 195 195 205 165 155
 5'9" - 5'10" 190 195 200 160 150
 5'7" - 5'8" 185 190 195 155 145
 5'5" - 5'6" 180 185 190 150 140
 5'3" - 5'4" 175 180 185 145 135
 5'1" - 5'2" 170 175 180 140 130
 4'11" - 5'0" 165 170 175 135 125
 4'9" - 4'10" 160 165 170 130 120
 4'7" - 4'8" 155 160 165 125 115
 4'5" - 4'6" 150 155 160 120 110
 4'3" - 4'4" 145 150 155 115 105
 4'1" - 4'2" 140 145 150 110 105
 3'11" - 4'0" 135 140 145 105 105
 3'9" - 3'10" 130 135 140 105 105

 

Please reference this chart for Euro and UK Shoe sizes: